# #
Between May 15 and August 1, 2012, 3 new BD-5J made their first flight !!!United...
Aviation Magazine, mai 1951. Landing had been "removed" from the photo.
The Cyclope I is a single-seat training and aerobatic version of the Sylphe, from which it differs by having wings of reduced span and area, a single track landing gear with twin main wheel (later replaced by a single one) and retractable wing-tip skids. The turbojet engine remain a Turbomeca Pimene. Fouga CM8 R 9.8 Cyclope was flow by Leon Bourriau 31 August 1950.
Five month later, on 3 January 1951, The Cyclope successfuly flown with a Turbomeca Palas (160 Kp version).
Fouga CM8 R9.8 Cyclope before first flight
Span ...................... | 8,76 | m | (28 ft. | 9 in.) |
Length ................... | 6,66 | m | (21 ft. | 10 in.) |
Wing area ............... | 9,80 | m² | (5 ft. | 10 in.) |
Weight empty............ | 394 | kg | (867 | lb.) |
Fuel and oil .............. | 77 | kg | (170 | lb.) |
Weight loaded .......... | 554 | kg | (1,220 | lb.) |
Wing loading ............ | 56,5 | Kg/m² | (11.58 | lb./sq.ft) |
Cyclope I, before first flight. The twin main wheels of the single track landing gear should authorize to move without wing-tip skids.
Max speed at sea level)... | 280 | km/h | 174 | mph |
Max speed at 13120 ft.... | 300 | km/h | 186 | mph |
Initial rate of climb ........ | 288 | m/min | 945 | ft/min |
Climb to 1180 ft ............. | 1 min | 30 sec | ||
Service ceiling ................ | 8 500 | m | 27,880 | ft |
Take-off distance (66 ft)... | 460 | m | 503 | yards |
Range at 13120 ft .......... | 280 | km | 150 | miles |
Cyclope I, air brake details.
Vue des aérofreins en "quart" de lune.
F-WCZO, Collection Philippe BEZARD
F-WCZO, Collection Philippe BEZARD
Cyclope I, the single track landing gear is with only "one" wheel (instead of the previous twin).